Care
To find your induction room, check your timetable via MyNESCol. You will be able to access MyNESCol after completing online enrolment. Invitations to enrol will be emailed in August 2024. You will see which group of the course you are allocated to when you enrol. You may have classes after the induction session so please access your timetable to check.
If you’re not sure where to go on the day, staff at campus reception desks will be happy to help.
Inductions for Care will take place at:
Aberdeen City Campus
Monday, 26 August 2024
Course | Course Code | Group | Induction Time |
---|---|---|---|
HNC Childhood Practice | PSCC | Year 1, Group A | 9:00AM |
NC Early Education & Childcare (SCQF Level 6) | PSOE | Year 1, Group A | 9:00AM |
NC Early Education & Childcare (SCQF Level 6) | PSOE | Year 1, Group B | 9:00AM |
HNC Healthcare Practice (Degree Link Route) | PTCL | Year 1, Group A | 9:00AM |
Social Care (SCQF Level 5) | PTMCA | Year 1, Group A | 9:00AM |
Social Care (SCQF Level 6) | PTMCR | Year 1, Group A | 9:00AM |
Access to Allied Health Professions (SWAP) (SCQF Level 6) | PTOAH | Year 1, Group A | 9:00AM |
Introduction to Childcare (SCQF Level 4) | PSMCH | Year 1, Group A | 9:15AM |
Health & Social Care (SCQF Level 4) | PTMHR | Year 1, Group A | 9:45AM |
Access to Nursing (SWAP) (SCQF Level 6) | PTOAN | Year 1, Group B | 9:45AM |
Access to Nursing (SWAP) (SCQF Level 6) | PTOAN | Year 1, Group A | 10:45AM |
Care with ESOL (SCQF Level 4) | PSMCS | Year 1, Group A | 1:00PM |
Tuesday, 27 August 2024
Course | Course Code | Group | Induction Time |
---|---|---|---|
HNC Healthcare Practice | PTCH | Year 1, Group A | 9:00AM |
HNC Social Services | PTCV | Year 1, Group A | 9:00AM |
HNC Social Services | PTCV | Year 1, Group B | 9:00AM |
Healthcare (SCQF Level 6) | PTMHN | Year 1, Group A | 9:00AM |
Healthcare (SCQF Level 6) | PTMHN | Year 1, Group B | 9:00AM |
Healthcare (SCQF Level 5) | PTMLN | Year 1, Group A | 9:15AM |
Healthcare (SCQF Level 6) | PTMHN | Year 1, Group C | 1:30PM |
Wednesday, 28 August 2024
Course | Course Code | Group | Induction Time |
---|---|---|---|
Childcare & Development (SCQF Level 5) | PSMCD | Year 1, Group A | 9:00AM |
Childcare & Development (SCQF Level 5) | PSMCD | Year 1, Group B | 9:00AM |
Healthcare (SCQF Level 5) | PTMLN | Year 1, Group B | 9:00AM |
Fraserburgh Campus
Monday, 26 August 2024
Course | Course Code | Group | Induction Time |
---|---|---|---|
HNC Childhood Practice | RJCC | Year 1, Group A | 09:00AM |
Health & Social Care (SCQF Level 6) | RJMCT | Year 1, Group A | 9:00AM |
NC Early Education & Childcare (SCQF Level 6) | RJOEE | Year 1, Group A | 1:00PM |
Tuesday, 27 August 2024
Course | Course Code | Group | Induction Time |
---|---|---|---|
Childcare & Development (SCQF Level 5) | RJMCD | Year 1, Group A | 9:00AM |
Health & Social Care (SCQF Level 5) | RJMHC | Year 1, Group A | 9:00AM |
Wednesday, 28 August 2024
Course | Course Code | Group | Induction Time |
---|---|---|---|
Introduction to Childcare (SCQF Level 4) | RJMCR | Year 1, Group A | 9:00AM |
Health & Social Care (SCQF Level 4) | RJMHR | Year 1, Group A | 9:00AM |