Engineering
To find your induction room, check your timetable via MyNESCol. You will be able to access MyNESCol after completing online enrolment. Invitations to enrol will be emailed in August 2024. You will see which group of the course you are allocated to when you enrol. You may have classes after the induction session so please access your timetable to check.
If you’re not sure where to go on the day, staff at campus reception desks will be happy to help.
Inductions for Engineering will take place at:
Aberdeen Altens Campus
Monday, 26 August 2024
Course | Course Code | Group | Induction Time |
---|---|---|---|
NC Electrical Engineering (SCQF Level 6) | QSOT | Year 1, Group B | 11:00AM |
NC Engineering Systems (SCQF Level 5) | QSOS | Year 1, Group A | 11:00AM |
NC Electrical Engineering (SCQF Level 6) | QSOT | Year 1, Group A | 11:00AM |
SVQ Performing Engineering Operations Level 2 (Renewables) (SCQF Level 5) | RBSQ | Year 1, Group A | 11:00AM |
HND Mechanical Engineering | QSDE | Year 2, Group A | 11:15AM |
SVQ Performing Engineering Operations Level 2 (Electrical) (SCQF Level 5) | QSSP | Year 1, Group A | 12:00PM |
SVQ Performing Engineering Operations Level 2 (Mechanical) (SCQF Level 5) | RBSU | Year 1, Group B | 12:00PM |
SVQ Performing Engineering Operations Level 2 (Electrical) (SCQF Level 5) | QSSP | Year 1, Group A | 12:00PM |
SVQ Performing Engineering Operations Level 2 (Electrical) (SCQF Level 5) | QSSP | Year 1, Group C | 12:00PM |
SVQ Performing Engineering Operations Level 2 (Electrical) (SCQF Level 5) (Vesta) | QSSP | Year 1 | 12:00PM |
Tuesday, 27 August 2024
Course | Course Code | Group | Induction Time |
---|---|---|---|
NC Mechanical Engineering (SCQF Level 6) | QSOME | Year 1, Group A | 10:15AM |
NC Electrical Engineering (SCQF Level 5) | QSOR | Year 1, Group B | 10:15AM |
HNC Electrical Engineering (Vesta) | QSCT | Year 1, Group A | 10:30AM |
HNC Electrical Engineering | QSCT | Year 1, Group A | 11:15AM |
NC Electrical Engineering (SCQF Level 5) | QSOR | Year 1, Groups A & C | 12:00PM |
HND Electrical Engineering | QSDT | Year 2, Group A | 12:15PM |
Wednesday, 28 August 2024
Course | Course Code | Group | Induction Time |
---|---|---|---|
HNC Mechanical Engineering | QSCH | Year 1, Group A | 10:30AM |
SVQ Performing Engineering Operations Level 2 (Mechanical) (SCQF Level 5) | RBSU | Year 1, Group A | 11:00PM |
SVQ Performing Engineering Operations Level 2 (Electrical) (SCQF Level 5) | QSSP | Year 1, Group B | 12:00PM |
Fraserburgh Campus
Monday, 26 August 2024
Course | Course Code | Group | Induction Time |
---|---|---|---|
HNC Engineering Practice | RBCM | Year 1, Group A | 9:00AM |
NC Mechanical Manufacture (SCQF Level 5) | RBOM | Year 1, Group A | 9:00AM |
NC Mechanical Maintenance (SCQF Level 5) | RBOT | Year 1, Group A | 9:00AM |
NC Fabrication & Welding (SCQF Level 5) | RBOW | Year 1, Group A | 9:00AM |
SVQ Performing Engineering Operations Level 2 (Renewables) (SCQF Level 5) | RBSN | Year 1, Group A | 9:00AM |
SVQ Performing Engineering Operations Level 2 (Mechanical Manufacture) (SCQF Level 5) | RBSP | Year 1, Group A | 9:00AM |
SVQ Performing Engineering Operations Level 2 (Fabrication & Welding) (SCQF Level 5) | RBSW | Year 1, Group A | 9:00AM |
SVQ Performing Engineering Operations Level 2 (Fabrication & Welding) (SCQF Level 5) | RBSW | Year 1, Group C | 9:00AM |
Shell Engineering Scheme | RCSL | Year 1, Group A | 9:00AM |
SVQ Performing Engineering Operations Level 2 (Electrical) (SCQF Level 5) | RCSR | Year 1, Group A | 9:00AM |
SVQ Performing Engineering Operations Level 2 (Electrical) (SCQF Level 5) | RCSR | Year 1, Group B | 9:00AM |
SVQ Performing Engineering Operations Level 2 (Electrical) (SCQF Level 5) | RCSR | Year 1, Group C | 9:00AM |
HNC Mechanical Engineering | RCCL | Year 1, Group A | 9:00AM |
Tuesday, 27 August 2024
Course | Course Code | Group | Induction Time |
---|---|---|---|
SVQ Performing Engineering Operations Level 2 (Mechanical Maintenance) (SCQF Level 5) | RBSM | Year 1, Group A | 9:00AM |
SVQ Performing Engineering Operations Level 2 (Mechanical Manufacture) (SCQF Level 5) | RBSP | Year 1, Group B | 9:00AM |
SVQ Performing Engineering Operations Level 2 (Fabrication & Welding) (SCQF Level 5) | RBSW | Year 1, Group B | 9:00AM |
HNC Electrical Engineering | RCCR | Year 1, Group A | 9:00AM |
NC Engineering Systems (SCQF Level 6) | RCOS | Year 1, Group A | 9:00AM |
Wednesday, 28 August 2024
Course | Course Code | Group | Induction Time |
---|---|---|---|
NC Electrical Engineering (SCQF Level 5) | RCORY | Year 1, Group A | 9:00AM |